Model | ICL–NVR8064 | |
System | Main processor |
HiSilicon |
Operating System | Embedded Linux | |
System resources | Simultaneous mul-channel real-me recording, playback, network operaon, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Video | Preview | 1/4/8/16/24/32/64 |
Video input (IP) | 24*5M/36*4M/64*1080P/64*8M | |
Access bandwidth | 240Mbps | |
Forwarding bandwidth | ||
bandwidth 64Mbps Video compression |
H.265/H.65+/H.264 | |
Display quality | Max:4K | |
Playback quality | 5M/4M/1080P/8M | |
Decode | 4*5M/9*4M/8*1080P | |
VR | Unsupport | |
Motion detection | Depend on camera | |
Audio | Audio compression | G.711A |
Intercom | Support | |
Record & playback |
Recording mode | |
Local payback | 16*5M/9*4M/8*1080P/16*8M | |
Search mode | search by Time/calendar/event/channel | |
Record storage | HDD 、network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Video output | 1ch HDMI ,1ch VGA output | |
Audio I/O | 1/1 | |
External interface |
Network interface | 1*RJ45 10M/100M /1000MAdapve Ethernet port |
USB interface | 1*USB2.0 port,1*USB3.0 port Reserved 2 pre interface) | |
HDD | 4*SATA(Up to 8TB for each disk) | |
ESATA | No | |
Serial interface | No | |
Megapixel | 1 |
For more information watch the video and visit www.Iclear.in