Model | ICL-NV4032 | |
System | Main processor |
HiSilicon |
Operating System | Embedded Linux | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Video | Preview | 1/4/8/9/16/32 |
Video input (IP) | 32*4K | |
Access bandwidth | 120Mbps | |
Forwarding bandwidth | ||
bandwidth 64Mbps Video compression |
H.265AI/H.265+(compatible H.265/H.264) | |
Display quality | Max: 4K | |
Playback quality | 4K/5M/4M/3M/1080P | |
Decode | 4K | |
VR | Unsupport | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | unsupport | |
Record & playback |
Recording mode | |
Local payback | 4K(1*real-time) /5M (1+1) /4M (2+1) /3M (3+1) /1080P (5+1) | |
Search mode | Search by Time/Calendar/Event/Channel/Face | |
Record storage | HDD、Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Video output | 1ch VGA,1ch HDMI HD output | |
Audio I/O | 0/1 (3.5MM audio output) | |
External interface |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port |
USB interface | 2*USB2.0 ports(one USB extension interface is reserved) | |
HDD | 1* SATA(Up to 8TB for each disk) | |
ESATA | No | |
Serial interface | No | |
Megapixel | 1 |
For more information watch the video and visit www.Iclear.in