Model |
ICL-IP 5MB J2F |
System Strucutre | Embedded RTOS,dual-core 32bit DSP,pure hard compression ,watch dog |
Sensor | 4.0M low illumination CMOS sensor, color 0.1Lux@F1.2, black/white 0.001Lux@F1.2 |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~10Mpbs variable;1~30f/s variable |
IR Range | Up to 70 Mtrs. |
Shutter | 1/50(1/60)s to 1/10,000s |
Lens | 3.6/6/8mm (O) |
Image Output | Main Stream:2592*1520@20fps,2304*1296@20fps,1920*1080@25fps;sub-stream:800*448@25fps; |
Noise reduction | Support 2D/3D |
Wide dynamic | Support |
Audio compression | G.711 standard compression,support two-way Bidrectional Talk,support for audio and video. |
Audio interface | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT |
Extension | Support external audio power amplifier, support photo resistance signal and IR-Cut links to IR |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback |
ONVIF | Supports |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Power | DC12V |
Other | Support POE power supply (optional) |
Megapixel | 4 |
For more information watch the video and visit www.Iclear.in